Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williams,Austin | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 11 | 19 | 1 | .968 |
| Cole,Randall | .444 | 5-2 | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 4 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| Smith,Kelend | .366 | 41-39 | 134 | 29 | 49 | 12 | 0 | 6 | 46 | 79 | .590 | 19 | 4 | 7 | 1 | .444 | 5 | 0 | 0-2 | 235 | 12 | 4 | .984 |
| Harris,Kevin | .345 | 20-17 | 58 | 16 | 20 | 2 | 1 | 1 | 21 | 27 | .466 | 14 | 2 | 6 | 0 | .486 | 0 | 0 | 2-4 | 25 | 19 | 7 | .863 |
| Jones,Anthony | .338 | 31-24 | 80 | 18 | 27 | 3 | 0 | 0 | 20 | 30 | .375 | 12 | 1 | 13 | 0 | .430 | 0 | 2 | 9-13 | 40 | 44 | 4 | .955 |
| Langdale,Justin | .336 | 37-36 | 122 | 37 | 41 | 8 | 2 | 0 | 23 | 53 | .434 | 28 | 8 | 17 | 1 | .484 | 1 | 2 | 24-25 | 105 | 25 | 7 | .949 |
| Billingsley,Carl | .333 | 13-1 | 12 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 1 | 1 | 6 | 0 | .429 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Jones,Jeffery | .322 | 38-37 | 121 | 32 | 39 | 8 | 2 | 0 | 19 | 51 | .421 | 25 | 12 | 9 | 1 | .481 | 0 | 4 | 8-16 | 48 | 85 | 19 | .875 |
| Glass,Braden | .304 | 20-14 | 46 | 19 | 14 | 3 | 0 | 1 | 7 | 20 | .435 | 9 | 6 | 10 | 0 | .475 | 0 | 0 | 1-1 | 80 | 10 | 2 | .978 |
| Fain,Julius | .300 | 29-21 | 70 | 21 | 21 | 6 | 0 | 1 | 14 | 30 | .429 | 16 | 2 | 11 | 0 | .443 | 0 | 3 | 3-4 | 36 | 3 | 2 | .951 |
| Kelley,Courtney | .279 | 38-32 | 86 | 34 | 24 | 4 | 0 | 0 | 14 | 28 | .326 | 13 | 12 | 18 | 0 | .438 | 1 | 4 | 14-17 | 48 | 3 | 6 | .895 |
| Nelson,Brett | .279 | 26-12 | 43 | 8 | 12 | 6 | 0 | 0 | 14 | 18 | .419 | 11 | 0 | 12 | 0 | .426 | 0 | 2 | 0-0 | 44 | 7 | 2 | .962 |
| Lee,Jeremy | .274 | 25-18 | 62 | 8 | 17 | 3 | 0 | 6 | 21 | 38 | .613 | 9 | 5 | 16 | 0 | .403 | 1 | 0 | 0-0 | 81 | 18 | 4 | .961 |
| Grooms,Joshua | .264 | 32-28 | 87 | 24 | 23 | 0 | 1 | 2 | 19 | 31 | .356 | 17 | 4 | 22 | 0 | .393 | 4 | 1 | 5-8 | 56 | 1 | 4 | .934 |
| Bisharat,Jordan | .263 | 30-28 | 76 | 15 | 20 | 4 | 0 | 0 | 16 | 24 | .316 | 14 | 10 | 12 | 1 | .436 | 1 | 0 | 3-4 | 5 | 0 | 0 | 1.000 |
| Bartley,Justin | .256 | 36-36 | 117 | 26 | 30 | 10 | 0 | 2 | 36 | 46 | .393 | 14 | 6 | 19 | 2 | .360 | 2 | 1 | 0-2 | 44 | 41 | 17 | .833 |
| Sims,Tamile | .190 | 33-21 | 63 | 14 | 12 | 0 | 0 | 0 | 14 | 12 | .190 | 10 | 2 | 18 | 0 | .320 | 0 | 2 | 2-3 | 46 | 1 | 1 | .979 |
| Davis,Mason | .180 | 30-14 | 61 | 14 | 11 | 2 | 0 | 0 | 4 | 13 | .213 | 9 | 2 | 22 | 0 | .306 | 0 | 2 | 1-2 | 24 | 29 | 9 | .855 |
| Driver,Colby | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mack,Don | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
| Godley,Kris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Currul,Cody | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 19 | 4 | .833 |
| Totals | .294 | 42-42 | 1253 | 330 | 369 | 72 | 6 | 19 | 294 | 510 | .407 | 226 | 79 | 220 | 6 | .428 | 15 | 23 | 72-101 | 942 | 353 | 96 | .931 |
| Opponents | .286 | 42-42 | 1243 | 273 | 356 | 80 | 12 | 7 | 243 | 481 | .387 | 193 | 49 | 215 | 5 | .398 | 18 | 26 | 98-126 | 944 | 408 | 102 | .930 |
| LOB - Team (322), Opp (314). DPs turned - Team (18), Opp (29). IBB - Team (0), Opp (2). Picked off - Jones,Anthon 3, Kelley,Court 2, Glass,Braden 2, Bartley,Just 1, Langdale,Jus 1, Harris,Kevin 1, Nelson,Brett 1, Lee,Jeremy 1, Davis,Mason 1, Grooms,Joshu 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jones,Jeffery | 1.71 | 2-0 | 6-3 | 2 | 0/0 | 0 | 26.1 | 20 | 8 | 5 | 11 | 20 | 5 | 1 | 0 | 96 | .208 | 1 | 4 | 1 | 1 | 1 |
| Bartley,Justin | 2.42 | 6-2 | 11-5 | 4 | 0/0 | 1 | 52.0 | 42 | 24 | 14 | 23 | 52 | 7 | 3 | 0 | 188 | .223 | 4 | 8 | 3 | 4 | 5 |
| Davis,Mason | 2.70 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 |
| Fain,Julius | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 4 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 19 | .211 | 2 | 0 | 0 | 0 | 1 |
| Nelson,Brett | 3.68 | 1-0 | 3-1 | 1 | 1/0 | 0 | 7.1 | 5 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 28 | .179 | 1 | 0 | 0 | 0 | 0 |
| Williams,Austin | 5.97 | 5-5 | 13-13 | 3 | 0/0 | 0 | 66.1 | 81 | 56 | 44 | 44 | 33 | 16 | 1 | 3 | 264 | .307 | 6 | 5 | 0 | 5 | 4 |
| Langdale,Justin | 6.48 | 0-1 | 7-0 | 0 | 0/0 | 2 | 16.2 | 18 | 16 | 12 | 14 | 13 | 6 | 0 | 0 | 64 | .281 | 2 | 5 | 0 | 0 | 2 |
| Currul,Cody | 6.80 | 4-4 | 12-9 | 2 | 0/0 | 0 | 47.2 | 44 | 48 | 36 | 53 | 41 | 6 | 0 | 2 | 171 | .257 | 7 | 7 | 1 | 2 | 6 |
| Cole,Randall | 6.86 | 0-2 | 12-2 | 1 | 0/0 | 1 | 39.1 | 62 | 44 | 30 | 16 | 14 | 17 | 4 | 1 | 175 | .354 | 2 | 4 | 1 | 2 | 0 |
| Mack,Don | 8.31 | 3-4 | 8-6 | 2 | 0/0 | 0 | 39.0 | 61 | 55 | 36 | 17 | 22 | 12 | 3 | 1 | 180 | .339 | 4 | 12 | 0 | 2 | 7 |
| Jones,Anthony | 9.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 11 | 9 | 7 | 4 | 2 | 5 | 0 | 0 | 32 | .344 | 0 | 1 | 0 | 1 | 0 |
| Godley,Kris | 12.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 13 | .385 | 0 | 2 | 0 | 1 | 0 |
| Totals | 5.56 | 24-18 | 42-42 | 15 | 1/0 | 4 | 314.0 | 356 | 273 | 194 | 193 | 215 | 80 | 12 | 7 | 1243 | .286 | 29 | 49 | 6 | 18 | 26 |
| Opponents | 5.81 | 18-24 | 42-42 | 10 | 1/0 | 1 | 314.2 | 369 | 330 | 203 | 226 | 220 | 72 | 6 | 19 | 1253 | .294 | 44 | 79 | 7 | 15 | 23 |
| PB - Team (18), Lee,Jeremy 9, Glass,Braden 6, Langdale,Jus 3, Opp (27). Pickoffs - Team (21), Williams,Aus 8, Cole,Randall 6, Glass,Braden 2, Currul,Cody 2, Jones,Jeffer 1, Bartley,Just 1, Fain,Julius 1, Opp (15). SBA/ATT - Lee,Jeremy (34-46), Glass,Braden (39-46), Currul,Cody (29-36), Langdale,Jus (26-32), Williams,Aus (21-26), Bartley,Just (12-15), Jones,Jeffer (9-15), Cole,Randall (10-12), Mack,Don (9-11), Godley,Kris (2-3), Davis,Mason (2-2), Jones,Anthon (1-1), Fain,Julius (1-1), Nelson,Brett (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Billingsley,Carl | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bisharat,Jordan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith,Kelend | 251 | 235 | 12 | 4 | .984 | 17 | 0 | 0 | --- | 0 | 0 |
| Sims,Tamile | 48 | 46 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Glass,Braden | 92 | 80 | 10 | 2 | .978 | 0 | 39 | 7 | .848 | 6 | 0 |
| Williams,Austin | 31 | 11 | 19 | 1 | .968 | 0 | 21 | 5 | .808 | 0 | 0 |
| Nelson,Brett | 53 | 44 | 7 | 2 | .962 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Lee,Jeremy | 103 | 81 | 18 | 4 | .961 | 0 | 34 | 12 | .739 | 9 | 0 |
| Jones,Anthony | 88 | 40 | 44 | 4 | .955 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Fain,Julius | 41 | 36 | 3 | 2 | .951 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Langdale,Justin | 137 | 105 | 25 | 7 | .949 | 3 | 26 | 6 | .813 | 3 | 0 |
| Cole,Randall | 17 | 5 | 11 | 1 | .941 | 2 | 10 | 2 | .833 | 0 | 0 |
| Grooms,Joshua | 61 | 56 | 1 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelley,Courtney | 57 | 48 | 3 | 6 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones,Jeffery | 152 | 48 | 85 | 19 | .875 | 9 | 9 | 6 | .600 | 0 | 0 |
| Harris,Kevin | 51 | 25 | 19 | 7 | .863 | 4 | 0 | 0 | --- | 0 | 0 |
| Davis,Mason | 62 | 24 | 29 | 9 | .855 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Bartley,Justin | 102 | 44 | 41 | 17 | .833 | 2 | 12 | 3 | .800 | 0 | 0 |
| Currul,Cody | 24 | 1 | 19 | 4 | .833 | 1 | 29 | 7 | .806 | 0 | 0 |
| Mack,Don | 11 | 3 | 6 | 2 | .818 | 0 | 9 | 2 | .818 | 0 | 0 |
| Godley,Kris | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Driver,Colby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1391 | 942 | 353 | 96 | .931 | 18 | 98 | 28 | .778 | 18 | 0 |
| Opponents | 1454 | 944 | 408 | 102 | .930 | 29 | 72 | 29 | .713 | 27 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bartley,Justin | 6 | 25 | .240 | 24 | 92 | .261 | 22 | 72 | .306 | 8 | 45 | .178 | 2 | 10 | .200 | 7 | 23 | .304 | 28 | 33 | 0.8 |
| Billingsley,Carl | 1 | 2 | .500 | 3 | 10 | .300 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Bisharat,Jordan | 1 | 19 | .053 | 19 | 57 | .333 | 13 | 41 | .317 | 7 | 35 | .200 | 0 | 1 | .000 | 6 | 14 | .429 | 20 | 22 | 0.9 |
| Cole,Randall | 0 | 0 | --- | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 1.5 |
| Currul,Cody | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Davis,Mason | 1 | 10 | .100 | 10 | 51 | .196 | 5 | 36 | .139 | 6 | 25 | .240 | 0 | 2 | .000 | 6 | 15 | .400 | 11 | 17 | 0.6 |
| Driver,Colby | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Fain,Julius | 4 | 12 | .333 | 17 | 58 | .293 | 10 | 39 | .256 | 11 | 31 | .355 | 1 | 3 | .333 | 9 | 15 | .600 | 20 | 20 | 1.0 |
| Glass,Braden | 4 | 13 | .308 | 10 | 33 | .303 | 7 | 22 | .318 | 7 | 24 | .292 | 1 | 3 | .333 | 6 | 17 | .353 | 11 | 9 | 1.2 |
| Godley,Kris | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Grooms,Joshua | 4 | 16 | .250 | 19 | 71 | .268 | 13 | 55 | .236 | 10 | 32 | .313 | 1 | 6 | .167 | 10 | 20 | .500 | 24 | 17 | 1.4 |
| Harris,Kevin | 5 | 13 | .385 | 15 | 45 | .333 | 10 | 27 | .370 | 10 | 31 | .323 | 1 | 2 | .500 | 13 | 26 | .500 | 12 | 16 | 0.8 |
| Jones,Anthony | 2 | 14 | .143 | 25 | 66 | .379 | 19 | 49 | .388 | 8 | 31 | .258 | 2 | 4 | .500 | 6 | 16 | .375 | 15 | 24 | 0.6 |
| Jones,Jeffery | 8 | 24 | .333 | 31 | 97 | .320 | 20 | 72 | .278 | 19 | 49 | .388 | 0 | 7 | .000 | 14 | 23 | .609 | 32 | 38 | 0.8 |
| Kelley,Courtney | 4 | 16 | .250 | 20 | 70 | .286 | 13 | 55 | .236 | 11 | 31 | .355 | 1 | 5 | .200 | 17 | 24 | .708 | 17 | 25 | 0.7 |
| Langdale,Justin | 9 | 29 | .310 | 32 | 93 | .344 | 20 | 58 | .345 | 21 | 64 | .328 | 2 | 9 | .222 | 30 | 51 | .588 | 18 | 37 | 0.5 |
| Lee,Jeremy | 5 | 15 | .333 | 12 | 47 | .255 | 11 | 43 | .256 | 6 | 19 | .316 | 1 | 4 | .250 | 4 | 11 | .364 | 19 | 10 | 1.9 |
| Mack,Don | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nelson,Brett | 1 | 3 | .333 | 11 | 40 | .275 | 8 | 27 | .296 | 4 | 16 | .250 | 1 | 3 | .333 | 5 | 10 | .500 | 7 | 11 | 0.6 |
| Sims,Tamile | 2 | 9 | .222 | 10 | 54 | .185 | 9 | 39 | .231 | 3 | 24 | .125 | 0 | 1 | .000 | 3 | 13 | .231 | 16 | 16 | 1.0 |
| Smith,Kelend | 11 | 29 | .379 | 38 | 105 | .362 | 33 | 85 | .388 | 16 | 49 | .327 | 1 | 6 | .167 | 15 | 32 | .469 | 45 | 29 | 1.6 |
| Williams,Austin | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 68 | 249 | .273 | 301 | 1004 | .300 | 218 | 734 | .297 | 151 | 519 | .291 | 14 | 66 | .212 | 154 | 316 | .487 | 300 | 328 | 0.9 |
| Opponents | 80 | 253 | .316 | 276 | 990 | .279 | 213 | 691 | .308 | 143 | 552 | .259 | 11 | 61 | .180 | 144 | 316 | .456 | 355 | 299 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bartley,Justin | 0 | 0 | --- | 14 | 47 | .298 | 12 | 15 | .800 | 12 | 37 | .324 | 15 | 50 | 80 | .625 | 13 | 20 | 9 | 9 | 5 |
| Billingsley,Carl | 0 | 2 | .000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 4 | 9 | .444 | 0 | 3 | 0 | 0 | 1 |
| Bisharat,Jordan | 0 | 2 | .000 | 10 | 32 | .313 | 7 | 8 | .875 | 6 | 26 | .231 | 6 | 30 | 53 | .566 | 5 | 15 | 3 | 1 | 4 |
| Cole,Randall | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 6 | 7 | .857 | 3 | 1 | 0 | 1 | 0 |
| Currul,Cody | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Davis,Mason | 2 | 2 | 1.000 | 3 | 21 | .143 | 1 | 2 | .500 | 4 | 20 | .200 | 3 | 17 | 44 | .386 | 3 | 16 | 2 | 4 | 6 |
| Driver,Colby | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Fain,Julius | 0 | 1 | .000 | 8 | 29 | .276 | 2 | 6 | .333 | 11 | 29 | .379 | 9 | 26 | 50 | .520 | 7 | 22 | 1 | 3 | 2 |
| Glass,Braden | 0 | 1 | .000 | 6 | 15 | .400 | 3 | 7 | .429 | 3 | 11 | .273 | 1 | 14 | 27 | .519 | 1 | 6 | 2 | 1 | 5 |
| Godley,Kris | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Grooms,Joshua | 0 | 1 | .000 | 9 | 38 | .237 | 9 | 16 | .563 | 4 | 23 | .174 | 6 | 36 | 66 | .545 | 11 | 31 | 4 | 6 | 5 |
| Harris,Kevin | 0 | 1 | .000 | 9 | 21 | .429 | 6 | 8 | .750 | 5 | 15 | .333 | 7 | 23 | 32 | .719 | 8 | 10 | 4 | 2 | 1 |
| Jones,Anthony | 0 | 1 | .000 | 15 | 32 | .469 | 5 | 5 | 1.000 | 12 | 31 | .387 | 10 | 33 | 54 | .611 | 12 | 21 | 3 | 1 | 5 |
| Jones,Jeffery | 0 | 0 | --- | 12 | 43 | .279 | 5 | 15 | .333 | 8 | 25 | .320 | 6 | 53 | 88 | .602 | 19 | 22 | 6 | 8 | 2 |
| Kelley,Courtney | 0 | 0 | --- | 6 | 32 | .188 | 8 | 9 | .889 | 5 | 30 | .167 | 2 | 38 | 66 | .576 | 14 | 27 | 7 | 6 | 4 |
| Langdale,Justin | 0 | 0 | --- | 15 | 40 | .375 | 11 | 13 | .846 | 10 | 35 | .286 | 5 | 44 | 68 | .647 | 10 | 28 | 11 | 7 | 8 |
| Lee,Jeremy | 1 | 2 | .500 | 7 | 24 | .292 | 3 | 6 | .500 | 6 | 24 | .250 | 7 | 22 | 51 | .431 | 4 | 25 | 1 | 3 | 2 |
| Mack,Don | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Nelson,Brett | 0 | 4 | .000 | 6 | 20 | .300 | 8 | 8 | 1.000 | 3 | 14 | .214 | 1 | 22 | 35 | .629 | 11 | 13 | 3 | 0 | 4 |
| Sims,Tamile | 0 | 0 | --- | 6 | 24 | .250 | 7 | 7 | 1.000 | 6 | 26 | .231 | 6 | 22 | 44 | .500 | 10 | 18 | 2 | 2 | 3 |
| Smith,Kelend | 0 | 0 | --- | 20 | 56 | .357 | 17 | 27 | .630 | 11 | 39 | .282 | 8 | 57 | 96 | .594 | 16 | 27 | 8 | 5 | 4 |
| Williams,Austin | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | .167 | 149 | 485 | .307 | 107 | 155 | .690 | 107 | 392 | .273 | 93 | 500 | 873 | .573 | 147 | 322 | 67 | 59 | 61 |
| Opponents | 8 | 16 | .500 | 145 | 489 | .297 | 87 | 143 | .608 | 111 | 409 | .271 | 95 | 425 | 795 | .535 | 130 | 314 | 61 | 47 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bartley,Justin | 8 | 25 | .320 | 34 | 163 | .209 | 21 | 88 | .239 | 21 | 100 | .210 | 17 | 50 | .340 | 15 | 70 | .214 | 38 | 62 | 0.6 |
| Cole,Randall | 9 | 21 | .429 | 53 | 154 | .344 | 39 | 99 | .394 | 23 | 76 | .303 | 13 | 38 | .342 | 20 | 55 | .364 | 55 | 34 | 1.6 |
| Currul,Cody | 8 | 29 | .276 | 36 | 142 | .254 | 27 | 104 | .260 | 17 | 67 | .254 | 31 | 50 | .620 | 9 | 52 | .173 | 38 | 49 | 0.8 |
| Davis,Mason | 0 | 2 | .000 | 3 | 11 | .273 | 2 | 6 | .333 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 5 | 0.4 |
| Fain,Julius | 1 | 3 | .333 | 3 | 16 | .188 | 3 | 9 | .333 | 1 | 10 | .100 | 2 | 5 | .400 | 1 | 5 | .200 | 8 | 2 | 4.0 |
| Godley,Kris | 1 | 4 | .250 | 4 | 9 | .444 | 3 | 10 | .300 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 6 | .333 | 4 | 1 | 4.0 |
| Jones,Anthony | 3 | 4 | .750 | 8 | 28 | .286 | 7 | 21 | .333 | 4 | 11 | .364 | 4 | 7 | .571 | 4 | 11 | .364 | 9 | 10 | 0.9 |
| Jones,Jeffery | 3 | 12 | .250 | 17 | 84 | .202 | 10 | 48 | .208 | 10 | 48 | .208 | 9 | 25 | .360 | 6 | 32 | .188 | 34 | 17 | 2.0 |
| Langdale,Justin | 3 | 9 | .333 | 15 | 55 | .273 | 12 | 37 | .324 | 6 | 27 | .222 | 9 | 16 | .563 | 4 | 22 | .182 | 15 | 19 | 0.8 |
| Mack,Don | 15 | 22 | .682 | 46 | 158 | .291 | 42 | 113 | .372 | 19 | 67 | .284 | 20 | 41 | .488 | 24 | 61 | .393 | 49 | 42 | 1.2 |
| Nelson,Brett | 1 | 4 | .250 | 4 | 24 | .167 | 2 | 10 | .200 | 3 | 18 | .167 | 2 | 8 | .250 | 1 | 9 | .111 | 7 | 7 | 1.0 |
| Williams,Austin | 5 | 26 | .192 | 76 | 238 | .319 | 45 | 146 | .308 | 36 | 118 | .305 | 33 | 68 | .485 | 24 | 82 | .293 | 96 | 51 | 1.9 |
| Totals | 57 | 161 | .354 | 299 | 1082 | .276 | 213 | 691 | .308 | 143 | 552 | .259 | 144 | 316 | .456 | 111 | 409 | .271 | 355 | 299 | 1.2 |
| Opponents | 1 | 2 | .500 | 368 | 1251 | .294 | 218 | 734 | .297 | 151 | 519 | .291 | 154 | 316 | .487 | 107 | 392 | .273 | 300 | 328 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bartley,Justin | 11-5 | 4.73 | 7.27 | 4.15 | 2.42 | 3.98 | 9.00 | 2.3 | 1.21 | 0.52 | 0.00 | 6.58 | 10.73 | 39.46 | 12-15 | .800 |
| Cole,Randall | 12-2 | 3.28 | 14.19 | 10.07 | 6.86 | 3.66 | 3.20 | 0.9 | 3.89 | 0.92 | 0.23 | 12.58 | 7.78 | 45.08 | 10-12 | .833 |
| Currul,Cody | 12-9 | 3.97 | 8.31 | 9.06 | 6.80 | 10.01 | 7.74 | 0.8 | 1.13 | 0.00 | 0.38 | 7.17 | 9.25 | 45.13 | 29-36 | .806 |
| Davis,Mason | 1-1 | 3.33 | 8.10 | 5.40 | 2.70 | 5.40 | 8.10 | 1.5 | 2.70 | 0.00 | 0.00 | 5.40 | 13.50 | 43.20 | 2-2 | 1.000 |
| Fain,Julius | 1-0 | 6.00 | 6.00 | 4.50 | 3.00 | 6.00 | 6.00 | 1.0 | 3.00 | 0.00 | 0.00 | 12.00 | 3.00 | 36.00 | 1-1 | 1.000 |
| Godley,Kris | 2-1 | 1.50 | 15.00 | 15.00 | 12.00 | 12.00 | 9.00 | 0.8 | 3.00 | 0.00 | 0.00 | 12.00 | 3.00 | 60.00 | 2-3 | .667 |
| Jones,Anthony | 1-1 | 7.00 | 14.14 | 11.57 | 9.00 | 5.14 | 2.57 | 0.5 | 6.43 | 0.00 | 0.00 | 11.57 | 12.86 | 48.86 | 1-1 | 1.000 |
| Jones,Jeffery | 6-3 | 4.39 | 6.84 | 2.73 | 1.71 | 3.76 | 6.84 | 1.8 | 1.71 | 0.34 | 0.00 | 11.62 | 5.81 | 38.62 | 9-15 | .600 |
| Langdale,Justin | 7-0 | 2.38 | 9.72 | 8.64 | 6.48 | 7.56 | 7.02 | 0.9 | 3.24 | 0.00 | 0.00 | 8.10 | 10.26 | 45.90 | 26-32 | .813 |
| Mack,Don | 8-6 | 4.88 | 14.08 | 12.69 | 8.31 | 3.92 | 5.08 | 1.3 | 2.77 | 0.69 | 0.23 | 11.31 | 9.69 | 50.31 | 9-11 | .818 |
| Nelson,Brett | 3-1 | 2.44 | 6.14 | 3.68 | 3.68 | 1.23 | 9.82 | 8.0 | 2.45 | 0.00 | 0.00 | 8.59 | 8.59 | 35.59 | 1-1 | 1.000 |
